
Options
• Camping equipment kits [based on 2 person rental]
| Camper Kits | |
| Qty | Item Description |
| 1 | 3 person tent |
| 1 | Air mattress |
| 1 | LED lantern and flashlight (batteries) |
| 1 | Propane stove and (1) propane fill |
| 1 | Set of pots (small, medium, large) |
| 1 | Frying pan |
| 1 | Kettle |
| 1 | Coffee maker |
| 1 | Clothes line & pegs |
| 1 | Bottle Opener/Corkscrew |
| 1 | Can Opener |
| 1 | Cutting Board |
| 1 | Vegetable Peeler |
| 1 | Paring Knife |
| 1 | Boning Knife |
| 1 | Bread Knife |
| 1 | Slotted Spoon |
| 1 | Serving Spoon |
| 1 | Spatula /Turner |
| 1 | Soup Ladle |
| 1 | Tea Pot |
| Preparation Kits | |
| Qty | Item Description |
| 1 | Scotch-Brite |
| 1 | Basin |
| 1 | Broom |
| 1 | Dust Pan |
| 1 | Brush |
| 2 | Cleaning Rag |
| 1 | Lighter |
| 1 | Door Mat |
| 1 | Pliers |
| 1 | Multi-Screw Driver |
| 1 | Dish Soap |
| Personal Kits | |
| Qty | Item Description |
| 2 | Sleeping Bag |
| 2 | Pillow |
| 2 | Pillow Liner Cover |
| 2 | Pillow Case |
| 2 | Sheets |
| 2 | Face Cloth |
| 2 | Tea Towel |
| 3 | Bath Towel |
| 2 | Dish Cloth |
| 4 | Dinner Plate |
| 4 | Bread Plate |
| 4 | Soup Bowl |
| 4 | Mug |
| 4 | Fork |
| 4 | Knife |
| 2 | Steak Knife |
| 4 | Soup Spoon |
| 4 | Tea Spoon |
| 2 | Large Glass |
| 2 | Juice Glass |
All the above kits are included in $112.50 daily price, However, if renter needs an additional kit (camping, preparation or personal there is an additional charge of $75 per week, per kit.
Additional Rental Items
What are some of the additional items I can rent?
(Any one or combination of the following will cost $10/week extra.)
You can rent:
• Hatchet
• Butane torch lighter. Butane refill included. (excellent campfire starter)
• 2 lawn chairs
• 1 Food cooler
• Wine glasses
Please feel free to call or email us, and we will get back with you as soon as possible.
CanQuests Rentals
Telephone: 604-632-9782
info@canquests.com

